![]() |
Mrs. Millán |
| Home | Homework | Agenda | Links | Calendar | 2008 Supply List | Wish List | About Mrs. Millán | Class Schedule - Under Construction | FAQ - Field Trips? | Email |
Links |
||
MATH: Space Blocks - Go to the site and build a 3 x 2 x 6 figure. You can click and drag outside the object to turn it. How many squares did you use total? (volume) Turn your object so it looks 2 dimensional. When you count the squares on one face, how many are there? (you'll have 3 answers) | ||
Geometric Solids - Go to the site and click the „© by instructions for details of how to use the polyhedron. Color the faces, edges, and vertices to figure out the number of faces, edges, and vertices for all 6 polyhedrons. | ||
Science/Social Studies: Agriculture Virtual Tours | ||
Ms. Murray's Awesome Science page - contains objectives on top and links on bottom | ||
Ms. Murray's Math Links | ||
Ms. Murray's Reading Links | ||
(Sample link) White House for Kids | ||
(Sample link) National Geographic for Kids | ||
Science / Social Studies: 4H Virtual Farms | ||
Sea & Sky | ||
Really cool video on Sea Turtles! | ||
National Atlas Homepage | ||
Search | ||
![]() |