Mrs. Dow's Class Page
SGPHS
Announcements
Calculus AB
Calculus BC
Computer Science
Notes
Handouts
About Mrs. Dow
My Schedule
Calendar
Links
FAQ
SGPHS Web Page
Email
Notes
AB 5.1 Estimating with Finite Sums, day 1, 2/1
AB 5.1, day 2, 2/3
AB 5.2 Definite Integrals, day 1, 2/6
AB 5.2, day 2, 2/8
AB 5.2, day 3, 2/9
AB 5.3, day 1, 2/10
AB 5.3, Antiderivatives, day 2, 2/13
AB 5.4 FTC, day 1, 2/14
AB 5.4 FTC, day 2, 2/20
AB 6.1, day 1, 2/29
AB 6.2 day 1, Antidifferentiation by Substitution, 3/5
AB 6.2 day 2, Substitution in Definite Integrals, 3/6
AB 6.4 Exponential Growth/Decay, day 1, 3/21 & 3/23
AB 7.2 Areas in the Plane, day 1, 4/10
AB 7.2 day 2, 4/11
AB 7.3, day 1, Volumes with Cross Sectional Area, 4/12
AB 7.3, day 2, Volumes of Solids of Revolution, 4/13
AB 7.3, day 3, Volumes using the Washer Method, 4/16
BC 10.1 Parametrics, day 1, 1/20
BC 10.1 Parametrics, day 2, 1/24
BC 10.2 Vectors, day 1, 1/26
BC 10.2 Vectors, day 2, 1/30
BC 10.2 Vectors, day 3, 1/31
BC 10.3 Polars, day 1, 2/6
BC 10.3, day 2, 2/8
BC 10.3, day 3, 2/9
BC 9.1 Series, day 1, 2/16
BC 9.1 day 2, 2/20
BC 9.1 day 3, 2/20
BC 9.1 day 4, 2/21
BC 9.1 day 5, 2/22
BC 9.2 day 1, 2/24
BC 9.2 day 2, 2/27
BC 9.2 day 3, 2/28-29
BC 9.4 day 1, 3/19
BC 9.4 day 2, 3/20-21
Printable Version
Last Modified: Thursday, May. 31, 2012
© 2012 TeacherWeb, Inc.
TeacherWeb.com
Content on this site is the responsibility of the Subscriber. Additional information is available in the
TeacherWeb Terms & Conditions