![]() |
Mrs. Richards |
Class Schedule |
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45-8:00 | Morning Work | Morning Work | Morning Work | Morning Work | Morning Work |
| 8:00-8:30 | Math | Math | Math | Math | Math |
| 8:30-9:05 | PE | PE | PE | PE | PE |
| 9:05-9:15 | Snack/Break | Snack/Break | Snack/Break | Snack/Break | Snack/Break |
| 9:15-10:00 | Math (continued) | Math (continued) | Math (continued) | Math (continued) | Math (continued) |
| 10:00-10:45 | Science | Science | Science | Science | Science |
| 10:50-11:25 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| 11:26-12:08 (Tentative) | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
| 12:15-12:30 | Social Studies (continued) Language Arts | Social Studies (continued) Language Arts | Social Studies (continued) Language Arts | Social Studies (continued) Language Arts | Social Studies (continued) Language Arts |
| 12:45-1:25 | |||||
| 12:30-1:15 | Writing/Word Study | Writing/Word Study | Writing/Word Study | Writing/Word Study | Writing/Word Study |
| 1:15-2:15 | Guided Reading | Guided Reading | Guided Reading | Guided Reading | Guided Reading |
| 2:15-2:25 | Closure/Class Meeting | Closure/Class Meeting | Closure/Class Meeting | Closure/Class Meeting | Closure/Class Meeting |
![]() |