Page: 1 Back > 12/17/2009 9:36:56 AM
Gradebook Summary
  1 - Algebra 1 - Y Richmond, D.
Student# Grd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Perc Mrk
Max Points: 10 10 93 10 15 64 64 18 100 10 84 10 86 100 77  
**Grading Completed: 38 Assmnts
214697 8 10 10 61 10 9.1 60 34 12 50 6 68 3 74 50 61 61.47    D
214741 8 10 10 82 10 8 50 27 17.1 92 5 80 6 40 50 45 71.42    C-
214751 8 10 10 93 10 13 63 51 13 96 8 79 8 0 69 76 77.62    C+
214761 8 10 10 90 10 15 56 60 17 100 9 84 9 80 75 72 84.77    B
214765 8 0 10 93 10 11 64 40 16 96 10 71 6 66 75 60 82.83    B-
214814 8 10 10 93 10 13.5 64 58 15 92 8 84 3 86 50.1 62 81.51    B-
214825 8 10 10 88 10 10.5 56 62 14 100 7 84 8 79 56 51 82.46    B-
214834 8 10 10 93 10 13.5 62 59 16 88 10 83 9 86 88 70 91.28    A-
214877 8 10 10 78 10 9.1 40 49 14 88 8 80 5 76 81 70 80.16    B-
214880 8 10 10 87 10 14.5 53 49 13.5 96 10 80 7 81 69 70 86.42    B
214922 8 10 10 82 10 13.1 62 57 15 92 10 83 8 86 93 75 92.19    A-
214962 8 10 10 92 10 14.1 62 62 16 88 9 79 9 85 93 74 94.26    A
214967 8 10 10 66 7 14 59 48 17 92 9 0 7 86 69 77 73.07    C
214969 8 10 10 83 10 9.1 59 39 17 88 6 79 3 86 50 64 77.10    C+
214988 8 10 10 90 10 10 63 46 12 92 11 84 5 86 72.1 61 80.89    B-
215001 8 10 10 83 10 8 50 54 15 88 10 78 5 84 50 69.1 74.01    C
215003 8 10 10 84 10 9.5 54 40 16 83 5 0 4 81 56 69 71.35    C-
215026 8 10 10 80 10 11.5 57 55 13 92 10 73 7 78 69 64 81.31    B-
215027 8 10 10 88 10 12.5 53 42 17 88 10 81 8 84 81 59 86.11    B
215040 8 10 10 77 10 13.1 58 27 16.5 83 10 66 8.5 76 88 70 86.08    B
215067 8 10 10 85 10 12.5 62 44 16.5 79 9 79 8 75 50 55 80.69    B-
215092 8 10 10 76 10 11.5 60 31 14 88 6 80 5 79 75 53 71.19    C-
215196 8 10 10 92 10 12 60 53 18 96 10 84 8 85 93 77 93.83    A
215287 8 10 10 87 10 14.5 63 62 17 92 7 83 10 85 75 76 93.28    A
215321 7 0 10 93 10 14.5 60 60 15 88 7 83 4 75 63 53 88.48    B+
215563 7 10 10 93 10 14.5 63 60 17 96 9 67 10 83 100 68 95.89    A
215868 8 10 0 60 10 8 40 49 13 71 3 66 4.1 66 50.1 49 58.12    D-
Student# Grd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 12/17/2009 9:36:56 AM
Gradebook Summary
  1 - Algebra 1 - Y Richmond, D.
Student# Grd 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Perc Mrk
Max Points: 10 10 100 10 8 40 20 100 50 49 20 11 33 20 39  
**Grading Completed: 38 Assmnts
214697 8 10 10 70 7 4 38 16 63 35 41 12 11 22 10 30 61.47    D
214741 8 10 10 89 10 5 15 15 75 36 39 10 11 15 14 20 71.42    C-
214751 8 10 9 80 9 6 24 18 81 30 0 14 9 22 16 0 77.62    C+
214761 8 10 10 80 7 6 40 0 94 50 53 16 9 0 15 0 84.77    B
214765 8 0 10 95 0 6 27 16 94 32 41 14 11 0 17.1 0 82.83    B-
214814 8 10 10 98 10 6 22 20 81 45 54 14 9 33 13 28 81.51    B-
214825 8 10 10 98 10 7 22 20 88 44 52 16 11 23 16.5 25 82.46    B-
214834 8 10 10 98 9 7 39 20 87 50 54 18 11 33 17.1 30 91.28    A-
214877 8 10 10 75 8 7 18 16 69 50 41 14 11 20 17.1 18 80.16    B-
214880 8 10 7 75 10 7 34 17 88 50 43 20 9 27 17 28 86.42    B
214922 8 10 10 98 9 8 35 20 88 50 54 20 11 30 19 31 92.19    A-
214962 8 10 10 98 10 7 37 20 100 50 52 20 11 33 19.5 39 94.26    A
214967 8 10 10 88 0 5 10 19 75 70 54 16 11 0 13 25 73.07    C
214969 8 10 10 90 0 5 22 18 81 43 52 12 11 25 16.5 37 77.10    C+
214988 8 10 10 75 10 7 14 20 81 35 50 16 10 30 18.5 20 80.89    B-
215001 8 10 10 70 9 5 38 8 69 35 46 14 11 0 12 24 74.01    C
215003 8 10 10 90 9 7 28 16 81 32 54 12 10 0 14.5 22 71.35    C-
215026 8 10 10 98 10 6 19 15.5 81 40 30 10 9 25 15.5 28 81.31    B-
215027 8 10 10 98 10 6 20 14 81 50 44 16 11 23 17.1 22 86.11    B
215040 8 9 10 98 10 7 36 14.5 94 45 49 16.1 11 27 18.1 34 86.08    B
215067 8 9 10 85 9 5 30 16.5 94 37 48 16 11 25 17.1 23 80.69    B-
215092 8 10 10 75 9 7 28 17 63 0 49 10 9 23 7 29 71.19    C-
215196 8 10 10 98 10 8 33 20 94 50 54 18 11 35 19 33 93.83    A
215287 8 10 10 98 10 8 38 19 94 50 54 20 11 33 20 37 93.28    A
215321 7 10 10 98 10 6 34 18 100 50 54 20 11 31 19.5 34 88.48    B+
215563 7 10 10 95 8 8 37 19.5 100 45 46 18 10 30 19 38 95.89    A
215868 8 10 10 75 0 5 11 16 63 35 35 12 9 15 6 25 58.12    D-
Student# Grd 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 3 12/17/2009 9:36:56 AM
Gradebook Summary
  1 - Algebra 1 - Y Richmond, D.
Student# Grd 31 32 33 34 35 36 37 38 Perc Mrk
Max Points: 100 10 10 10 10 10 52 0  
**Grading Completed: 38 Assmnts
214697 8 56 0 0 10 10 0 29 *  61.47    D
214741 8 72 9 10 10 6 7 35 *  71.42    C-
214751 8 89 7 0 10 10 6 *NA *  77.62    C+
214761 8 95 0 0 10 10 9 40 *  84.77    B
214765 8 95 10 10 11 5 9 *NA *  82.83    B-
214814 8 100 7 10 11 10 8 35 *5 81.51    B-
214825 8 85 10 10 11 8 10 37 *4 82.46    B-
214834 8 95 10 11 10 10 8 43 *18 91.28    A-
214877 8 89 0 9 11 7 8 *NA *  80.16    B-
214880 8 85 12 10 10 10 10 44 *2 86.42    B
214922 8 100 12 10 11 8 9 43 *7 92.19    A-
214962 8 100 10 11 11 10 10 44 *5 94.26    A
214967 8 68 0 0 10 0 0 36 *  73.07    C
214969 8 78 12 10 11 8 8 36 *4 77.10    C+
214988 8 85 9 0 10 8 10 37 *7 80.89    B-
215001 8 68 0 0 10 8 8 40 *5 74.01    C
215003 8 70 8 0 10 10 7 34 *5 71.35    C-
215026 8 78 7 10 11 7 7 43 *  81.31    B-
215027 8 85 10 9 10 10 9 44 *20 86.11    B
215040 8 89 8 10 11 10 10 40 *4 86.08    B
215067 8 88 10 10 10 8 7 40 *2 80.69    B-
215092 8 75 8 0 9 5 6 31 *8 71.19    C-
215196 8 100 10 11 11 10 10 43 *10 93.83    A
215287 8 100 10 11 11 10 10 46 *6 93.28    A
215321 7 85 10 11 11 10 10 47 *  88.48    B+
215563 7 95 8 10 10 10 10 50 *2 95.89    A
215868 8 56 7 7 10 5 6 22 *  58.12    D-
Student# Grd 31 32 33 34 35 36 37 38 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 4 12/17/2009 9:36:56 AM
Gradebook Summary
  1 - Algebra 1 - Y Richmond, D.
Type Description Assigned  Due Date
 1  Homework Parent Info Form 8/13/2009  8/14/2009
 2  Classwork Textbook Scavenger Hunt 8/14/2009  8/17/2009
 3  Homework Homework Wk #2 8/24/2009  8/25/2009
 4  Classwork 1-3 Mult/Div Rationals 8/27/2009  8/28/2009
 5  Classwork Quiz Week #3 sections 1-1 to 1-3 8/27/2009  8/28/2009
 6  Homework Homework Wk. #3 9/1/2009  9/2/2009
 7  Homework Homework Wk#4 9/4/2009  9/7/2009
 8  Tests Quiz Wk#4 9/4/2009  9/7/2009
 9  Tests Ch.1 Test - PreAlgebra Review 9/11/2009  9/14/2009
 10  Tests Quiz Week #6 9/18/2009  9/21/2009
 11  Homework HW Week #7 9/28/2009  9/29/2009
 12  Tests Quiz Week #7 9/28/2009  9/29/2009
 13  Homework HW Week #8 10/2/2009  10/5/2009
 14  Tests Ch.2 Test - Solve Eqns 10/9/2009  10/12/2009
 15  Homework HW Week #9 10/13/2009  10/14/2009
 16  Classwork 3-5 Inequality Intro 10/14/2009  10/15/2009
 17  Classwork 3-6 Practice A 10/15/2009  10/16/2009
 18  Homework HW Week #10 10/16/2009  10/19/2009
 19  Classwork Practice Test Work 10/20/2009  10/21/2009
 20  Classwork Mini Quiz - Inequalities 10/20/2009  10/21/2009
 21  Homework HW Week #11 10/23/2009  10/26/2009
 22  Homework Week #12 10/30/2009  11/2/2009
 23  Tests Ch.3 Test - Inequalities 11/4/2009  11/5/2009
 24  Homework HW Week #13 11/6/2009  11/9/2009
 25  Homework HW Week #14 11/13/2009  11/16/2009
 26  Tests Quiz Week #14 11/13/2009  11/16/2009
 27  Classwork Worksheet - Sub 11/19/2009  11/20/2009
 28  Homework HW Week #15 11/20/2009  11/23/2009
 29  Classwork Quiz Week #15 12/1/2009  12/2/2009
 30  Homework HW Week #16 12/4/2009  12/7/2009
 31  Tests Ch.5 Test - Linear Equations 12/8/2009  12/9/2009
 32  Classwork 5-7 Worksheet 12/8/2009  12/9/2009
 33  Classwork Review Booklets Ch.5 12/8/2009  12/9/2009
 34  Homework Practice Test Ch.5 12/9/2009  12/10/2009
 35  Classwork Ch.1 Homework 12/10/2009  12/11/2009
 36  Classwork Ch.2 Review Pg.122 12/11/2009  12/14/2009
 37  Midterm/Final Semester 1 12/15/2009  12/16/2009
 38  Homework Extra Credit Puzzles 12/17/2009  12/18/2009