Page: 1 Back > 12/10/2009 3:13:38 PM
Gradebook Summary
  2 - Alg Readi - Y Richmond, D.
Student# Grd 23 24 25 26 Perc Mrk
Max Points: 100 111 20 41  
**Grading Completed: 26 Assmnts
214708 8 55 65 6 *NA 65.01    D
214758 8 55 109 14 36 66.03    D
214766 8 75 82 18 26 75.51    C
214776 8 80 110 20 37 83.82    B
214927 8 55 99 14 0 57.68    D-
214992 8 55 *NA 2 0 51.19    F
215058 8 55 81 14 0 52.32    F
215074 8 68 *NA 12 32 84.12    B
215300 7 95 109 20 41 92.72    A-
215306 7 88 102 19 37 87.91    B+
215311 7 75 89 18 33 80.78    B-
215341 7 73 94 12 0 87.29    B+
215363 7 75 108 20 0 76.16    C
215370 7 88 102 20 *NA 89.08    B+
215425 7 88 102 16 27 78.63    C+
215432 7 55 80 16 7 63.80    D
215446 7 60 14 18 8 60.36    D
215459 7 100 73 20 36 92.16    A-
215460 7 95 66 16 17 86.65    B
215481 7 68 80 18 23 78.91    C+
215511 7 75 49 16 30 73.32    C
215513 7 93 90 18 38 86.83    B
215522 7 60 80 16 25 74.99    C
215634 7 100 108 20 34 97.42    A+
215672 7 55 76 14 0 61.38    D
215690 7 95 98 20 33 91.87    A-
215695 7 67 99 19 28 81.65    B-
215757 7 80 104 16 39 81.48    B-
215802 7 60 111 20 28 83.27    B
215815 7 60 77 18 30 73.93    C
215836 7 88 101 18 30 85.69    B
Student# Grd 23 24 25 26 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 12/10/2009 3:13:38 PM
Gradebook Summary
  2 - Alg Readi - Y Richmond, D.
Type Description Assigned  Due Date
 23  Tests/Quizzes Ch.2 - Fractions 11/18/2009  11/19/2009
 24  HW/CW HW Week #15 11/20/2009  11/23/2009
 25  Tests/Quizzes Quiz Week #16 12/4/2009  12/7/2009
 26  HW/CW HW Week #16 12/4/2009  12/7/2009