Page: 1 Back > 12/17/2009 11:42:46 AM
Gradebook Summary
  3 - Algebra 1 - Y Richmond, D.
Student# Grd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Perc Mrk
Max Points: 10 10 93 10 15 64 64 18 100 10 84 10 86 100 77  
**Grading Completed: 38 Assmnts
214691 8 10 10 93 10 12.5 63 60 16.5 96 10 83 9.1 85 81 76 94.09    A
214692 8 10 10 89 10 15 64 57 18 96 10 84 11 86 81 70 89.98    B+
214701 8 10 10 91 10 12 63 60 18 100 10 76 9.1 86 93 74 95.85    A
214736 8 10 10 90 10 8 60 42 14 63 8 75 7 83 50 1 60.55    D
214833 8 10 10 87 10 9.1 35 46 15 71 8 80 6 54 50 65 66.19    D
214899 8 10 10 84 10 8 44 54 13 60 5 78 3 76 63 0 52.00    F
214928 8 10 10 89 10 10 64 46 13 92 7 76 7 86 69.1 43 72.66    C-
214980 8 10 10 68 5 8 52 0 12.1 67 5 65 1 72 50 48 55.66    D-
214984 8 10 10 82 9 10 59 53 17 83 9 81 6 85 75 0 64.88    D
215028 8 10 10 54 10 9 54 50 16.1 79 6 84 7 82 57.1 35.1 78.84    C+
215042 8 5 10 85 10 13 57 52 18 92 8 83 7 86 56 46 71.43    C-
215053 8 10 10 59 10 15 63 62 17 100 11 66 8.1 34 88 77 90.39    A-
215085 8 10 10 54 10 8.5 34 50 12 58 5 49 1 73 50.1 45 54.30    F
215110 8 10 10 89 10 12.5 47 53 18 96 9 84 8 86 88 70 90.78    A-
215113 8 10 10 85 10 8 44 40 15 88 6 78 4 70 50 49 71.50    C-
215156 8 10 10 91 10 13 64 56 17.5 96 8.1 84 9.1 86 93 73 93.76    A
215167 8 10 10 84 10 13 60 51 17.1 89 10 80 4 84 93 72 82.52    B-
215190 8 10 10 90 10 15 63 62 18 92 11 84 10 86 93 70 92.61    A-
215195 8 10 10 65 8 8 47 54 10 70 6 70.1 1 34 50.1 0 56.88    D-
215284 8 10 10 69 10 12 52 55 17 96 9 70 8 72 50 40 72.20    C-
215493 7 10 10 89 10 13.5 63 53 17.1 88 9.1 83 9.5 86 75 65 85.32    B
215535 7 10 10 91 10 14 61 54 18 100 11 82 9.1 86 81 69 93.72    A
215598 7 10 10 81 8 8 63 40 11 79 9.1 84 7.1 86 69.1 69 72.15    C-
215711 7 10 10 92 10 14.5 62 58 18 92 11 84 11 86 100 77 97.33    A+
215761 8 10 10 90 10 10.1 49 53 16.1 88 9 83 9.1 83 81 55 81.41    B-
215785 7 10 10 88 10 14 64 64 15 96 11 83 7 80 75 70 88.40    B+
215821 8 10 10 87 10 10.1 50 53 15 83 8.5 80 6.1 86 81 54 86.64    B
Student# Grd 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 12/17/2009 11:42:46 AM
Gradebook Summary
  3 - Algebra 1 - Y Richmond, D.
Student# Grd 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Perc Mrk
Max Points: 10 10 100 10 8 40 20 100 50 49 20 11 33 20 39  
**Grading Completed: 38 Assmnts
214691 8 10 8 98 10 8 31 20 100 46 54 18 11 33 17.1 32.5 94.09    A
214692 8 10 10 65 10 5 34 20 94 44 49 16.1 11 29 16 0 89.98    B+
214701 8 10 10 98 7 7 34 20 100 40 53 19.1 11 31 19.1 26 95.85    A
214736 8 10 9 75 0 4 30 16 56 34 49 14 10 7 5 16 60.55    D
214833 8 10 8 92 8 6 18 14 88 34 38 10 7 0 5 24 66.19    D
214899 8 10 7 0 0 2 35 0 55 34 0 8 0 0 10 0 52.00    F
214928 8 7 0 60 0 8 9 20 88 38 35 6 11 31 11 0 72.66    C-
214980 8 6 7 80 0 4 0 0 75 34 0 2 11 0 12 0 55.66    D-
214984 8 0 0 0 0 7 30 15 81 0 45 12 11 15 15 0 64.88    D
215028 8 10 8 68 9 7 25 16 88 35 38 16.5 0 25 17.1 26 78.84    C+
215042 8 10 7 0 0 4 30 10 69 34 51 18 8 17 16 0 71.43    C-
215053 8 10 10 98 10 8 36 20 94 34 28 18 11 29 20 25 90.39    A-
215085 8 7 6 85 9 5 9 0 55 40 35 6 8 17 9.1 15 54.30    F
215110 8 10 10 98 10 7 31 20 94 45 54 18 9 24 18.5 35 90.78    A-
215113 8 10 8 85 10 5 26 20 88 35 40 12 8 0 0 36 71.50    C-
215156 8 10 8 98 10 8 31 20 100 50 54 18.1 11 24 18.1 35 93.76    A
215167 8 10 7 0 9 8 35 15 94 34 45 14 10 8 17.5 0 82.52    B-
215190 8 10 7 78 10 8 37 20 94 50 54 18 11 32 18 35 92.61    A-
215195 8 10 6 65 7 6 25 20 58 35 0 6 10 0 12 0 56.88    D-
215284 8 9 10 80 10 5 21 15 88 44 0 0 11 14 12.5 18 72.20    C-
215493 7 10 10 98 10 6 20 20 94 45 47 18.1 11 27 13.1 20 85.32    B
215535 7 10 9 98 10 6 32 20 88 50 46 20 11 33 16.5 32.5 93.72    A
215598 7 10 7 65 0 6 30 15 69 44 46 16.5 8 21 16.5 25 72.15    C-
215711 7 9 7 98 10 7 36 20 100 50 56 18 11 33 19.5 37 97.33    A+
215761 8 10 10 0 10 5 30 20 88 44 54 15.1 7 30 15.1 35 81.41    B-
215785 7 10 9 98 10 6 39.1 20 81 40 54 18 11 34 18.5 31 88.40    B+
215821 8 10 9 80 7 6 28 20 81 50 47 16.5 11 28 14.5 35 86.64    B
Student# Grd 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 3 12/17/2009 11:42:46 AM
Gradebook Summary
  3 - Algebra 1 - Y Richmond, D.
Student# Grd 31 32 33 34 35 36 37 38 Perc Mrk
Max Points: 100 10 10 10 10 10 52 0  
**Grading Completed: 38 Assmnts
214691 8 95 7 10 10 10 9 *NA *  94.09    A
214692 8 100 0 9 10 10 7 46 *6 89.98    B+
214701 8 *NA *NA *NA *NA *NA *NA *NA *  95.85    A
214736 8 62 10 0 10 0 7 25 *  60.55    D
214833 8 56 6 0 10 0 0 32 *  66.19    D
214899 8 44 6 0 10 5 6 24 *  52.00    F
214928 8 56 9 9 10 10 8 35 *  72.66    C-
214980 8 56 6 0 10 0 0 *NA *  55.66    D-
214984 8 38 0 0 10 0 0 37 *  64.88    D
215028 8 100 9 10 10 6 0 43 *  78.84    C+
215042 8 78 10 0 10 10 6 33 *8 71.43    C-
215053 8 100 10 10 10 10 10 45 *12 90.39    A-
215085 8 56 6 10 10 6 7 19 *  54.30    F
215110 8 89 10 10 10 7 0 45 *17 90.78    A-
215113 8 68 9 0 10 10 9 34 *  71.50    C-
215156 8 100 9 10 10 10 10 43 *10 93.76    A
215167 8 85 6 0 10 10 7 42 *12 82.52    B-
215190 8 95 10 10 10 7 10 44 *2 92.61    A-
215195 8 56 6 9 10 0 6 30 *  56.88    D-
215284 8 85 7 0 10 7 9 32 *  72.20    C-
215493 7 85 7 11 10 10 7 38 *14 85.32    B
215535 7 95 10 11 10 10 10 49 *7 93.72    A
215598 7 75 7 10 10 10 0 29 *  72.15    C-
215711 7 100 10 10 10 10 10 49 *  97.33    A+
215761 8 89 6 10 10 10 10 36 *15 81.41    B-
215785 7 100 7 11 10 10 8 40 *4 88.40    B+
215821 8 100 7 10 10 10 8 46 *3 86.64    B
Student# Grd 31 32 33 34 35 36 37 38 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 4 12/17/2009 11:42:46 AM
Gradebook Summary
  3 - Algebra 1 - Y Richmond, D.
Type Description Assigned  Due Date
 1  Homework Parent Info Form 8/13/2009  8/14/2009
 2  Classwork Textbook Scavenger Hunt 8/14/2009  8/17/2009
 3  Homework Homework Wk #2 8/24/2009  8/25/2009
 4  Classwork 1-3 Mult/Div Rationals 8/27/2009  8/28/2009
 5  Classwork Quiz Week #3 sections 1-1 to 1-3 8/27/2009  8/28/2009
 6  Homework Homework Wk. #3 9/1/2009  9/2/2009
 7  Homework Homework Wk#4 9/4/2009  9/7/2009
 8  Tests Quiz Wk#4 9/4/2009  9/7/2009
 9  Tests Ch.1 Test - PreAlgebra Review 9/11/2009  9/14/2009
 10  Tests Quiz Week #6 9/18/2009  9/21/2009
 11  Homework HW Week #7 9/28/2009  9/29/2009
 12  Tests Quiz Week #7 9/28/2009  9/29/2009
 13  Homework HW Week #8 10/2/2009  10/5/2009
 14  Tests Ch.2 Test - Solve Eqns 10/9/2009  10/12/2009
 15  Homework HW Week #9 10/13/2009  10/14/2009
 16  Classwork 3-5 Inequality Intro 10/14/2009  10/15/2009
 17  Classwork 3-6 Practice A 10/15/2009  10/16/2009
 18  Homework HW Week #10 10/16/2009  10/19/2009
 19  Classwork Practice Test Work 10/20/2009  10/21/2009
 20  Classwork Mini Quiz - Inequalities 10/20/2009  10/21/2009
 21  Homework HW Week #11 10/23/2009  10/26/2009
 22  Homework Week #12 10/30/2009  11/2/2009
 23  Tests Ch.3 Test - Inequalities 11/4/2009  11/5/2009
 24  Homework HW Week #13 11/6/2009  11/9/2009
 25  Homework HW Week #14 11/13/2009  11/16/2009
 26  Tests Quiz Week #14 11/13/2009  11/16/2009
 27  Classwork Worksheet - Sub 11/19/2009  11/20/2009
 28  Homework HW Week #15 11/20/2009  11/23/2009
 29  Classwork Quiz Week #15 12/1/2009  12/2/2009
 30  Homework HW Week #16 12/4/2009  12/7/2009
 31  Tests Ch.5 Test - Linear Equations 12/8/2009  12/9/2009
 32  Classwork 5-7 Worksheet 12/8/2009  12/9/2009
 33  Classwork Review Booklets Ch.5 12/8/2009  12/9/2009
 34  Homework Practice Test Ch.5 12/9/2009  12/10/2009
 35  Classwork Ch.1 Homework 12/10/2009  12/11/2009
 36  Classwork Ch.2 Review Pg.122 12/11/2009  12/14/2009
 37  Midterm/Final Semester 1 12/15/2009  12/16/2009
 38  Homework Extra Credit Puzzles 12/17/2009  12/18/2009