Page: 1 Back > 12/10/2009 3:14:07 PM
Gradebook Summary
  4 - Alg Readi - Y Richmond, D.
Student# Grd 23 24 25 26 Perc Mrk
Max Points: 100 111 20 41  
**Grading Completed: 26 Assmnts
215333 7 55 17 16 7 62.83    D
215352 7 95 107 20 33 90.70    A-
215357 7 55 90 0 0 53.85    F
215372 7 60 100 18 33 80.34    B-
215384 7 100 95 20 26 88.05    B+
215412 7 88 102 18 32 84.47    B
215422 7 55 109 18 0 75.47    C
215431 7 100 *NA 20 34 95.00    A
215438 7 95 105 18 25 85.71    B
215479 7 55 93 18 30 72.70    C-
215520 7 68 80 *NA *NA 76.07    C
215531 7 100 108 18 *NA 88.92    B+
215536 7 55 69 18 34 79.80    C+
215548 7 100 82 18 28 90.80    A-
215560 7 100 101 16 39 93.26    A
215565 7 95 109 18 34 94.19    A
215578 7 75 52 16 32 63.18    D
215595 7 88 97 18 38 77.36    C+
215641 7 60 92 *NA *NA 82.01    B-
215652 7 88 90 20 38 90.04    A-
215679 7 60 50 12 26 75.10    C
215682 7 100 109 18 37 92.77    A-
215704 7 55 79 18 38 67.69    D+
215716 7 95 105 18 37 92.74    A-
215720 7 95 0 16 29 81.13    B-
215820 7 55 *NA *NA *NA 53.27    F
215838 7 95 103 20 37 95.29    A
215852 7 100 102 18 31 91.14    A-
215854 7 *NA *NA 18 *NA 69.44    D+
215862 7 55 *NA 14 0 61.01    D
215875 7 95 108 20 40 89.68    B+
Student# Grd 23 24 25 26 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 12/10/2009 3:14:07 PM
Gradebook Summary
  4 - Alg Readi - Y Richmond, D.
Type Description Assigned  Due Date
 23  Tests/Quizzes Ch.2 - Fractions 11/18/2009  11/19/2009
 24  HW/CW HW Week #15 11/20/2009  11/23/2009
 25  Tests/Quizzes Quiz Week #16 12/4/2009  12/7/2009
 26  HW/CW HW Week #16 12/4/2009  12/7/2009