Page: 1 Back > 12/10/2009 3:12:52 PM
Gradebook Summary
  7 - Algebra 1 - Y Richmond, D.
Student# Grd 31 32 33 34 35 Perc Mrk
Max Points: 100 10 10 10 10  
**Grading Completed: 33 Assmnts
214728 8 61 7 10 10 0 77.31    C+
214729 8 78 0 10 10 0 79.07    C+
214757 8 100 0 0 10 0 87.02    B+
214784 8 89 7 10 10 10 77.24    C+
214841 8 89 0 0 10 7 75.90    C
214856 8 85 9 10 10 5 81.85    B-
214862 8 94 10 0 10 10 91.74    A-
214870 8 94 8 10 10 10 91.71    A-
214895 8 38 0 8 10 8 70.90    C-
214973 8 89 8 10 10 8 91.35    A-
215032 8 100 0 10 10 10 91.41    A-
215083 8 56 8 10 10 10 79.80    C+
215097 8 68 0 7 10 8 74.47    C
215108 8 89 9 10 10 10 91.32    A-
215184 8 95 10 11 10 10 97.41    A+
215192 8 *NA 7 *NA *NA *NA 73.77    C
215218 8 89 10 10 10 8 78.12    C+
215221 8 95 8 10 10 7 88.97    B+
215225 8 55 0 0 *NA *NA 60.74    D
215309 7 95 10 *NA *NA *NA 90.91    A-
215751 8 65 7 10 10 0 69.87    D+
215784 7 95 8 10 10 0 92.48    A-
215857 8 89 10 0 10 10 83.80    B
215872 7 *NA 0 0 *NA 0 71.57    C-
Student# Grd 31 32 33 34 35 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 12/10/2009 3:12:52 PM
Gradebook Summary
  7 - Algebra 1 - Y Richmond, D.
Type Description Assigned  Due Date
 31  Tests Ch.5 Test - Linear Equations 12/8/2009  12/9/2009
 32  Classwork 5-7 Worksheet 12/8/2009  12/9/2009
 33  Classwork Review Booklets Ch.5 12/8/2009  12/9/2009
 34  Homework Practice Test Ch.5 12/9/2009  12/10/2009
 35  Classwork Ch.1 Homework 12/10/2009  12/11/2009