| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:50-7:55 | Morning Activities | Morning Activities | Morning Activities | Morning Activities | Morning Activities |
| 7:55-8:09 | Cursive/DOL Review | Cursive/DOL Review | Cursive/DOL Review | Cursive/DOL Review | Cursive/DOL |
| 8:10-9:40 | Reading Block | Reading Block | Reading Block | Reading Block | Reading Block |
| 9:41-9:51 | Restroom Break | Restroom Break | Restroom Break | Restroom Break | Restroom Break |
| 9:52-10:17 | Writing | Writing | Writing | Writing | Writing |
| 10:18-10:43 | Science | Science | Science | Science | Science |
| 10:44-11:20 | Math | Math | Math | Math | Math |
| 11:22-11:52 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:54-12:04 | Math | Math | Math | Math | Math |
| 12:05-12:35 | SME Lab | SME Lab | SME Lab | SME Lab | Catch-up/Fun Friday |
| 12:37-12:47 | Math Facts Practice | Math Facts Practice | Math Facts Practice | Math Facts Practice | Math Facts Practice |
| 12:47-12:57 | Wrap-up | Wrap-up | Wrap-up | Wrap-up | Wrap-up |
| 1:00-1:45 | Art | PE | PE | Music | PE |
| 1:52-1:55 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Last Modified: Wednesday November 26 2008
© 2000-2008 TeacherWeb, Inc.