 |
8th Grade Mathematics |
|
|
 |
|
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30am - 7:50am | Falcon Time | Falcon Time | Falcon Time | Falcon Time | Falcon Time |
| 7:50am - 8:37am | Period 1: PreAlgebra | Period 1: PreAlgebra | Period 1: PreAlgebra | Period 1: PreAlgebra | Period 1: PreAlgebra |
| 8:37am - 9:22am | Period 2: PreAlgebra | Period 2: PreAlgebra | Period 2: PreAlgebra | Period 2: PreAlgebra | Period 2: PreAlgebra |
| 9:22am - 10:05am | Period 3: Planning | Period 3: Planning | Period 3: Planning | Period 3: Planning | Period 3: Planning |
| 10:05am - 10:52am | Period 4: Planning | Period 4: Planning | Period 4: Planning | Period 4: Planning | Period 4: Planning |
| 10:52am - 11:37am | Period 5: Core + | Period 5: Core + | Period 5: Core + | Period 5: Core + | Period 5: Core + |
| 11:37am - 12:22pm | Period 6: Geometry GT | Period 6: Geometry GT | Period 6: Geometry GT | Period 6: Geometry GT | Period 6: Geometry GT |
| 12:22pm - 12:52pm | Period 7: Lunch | Period 7: Lunch | Period 7: Lunch | Period 7: Lunch | Period 7: Lunch |
| 12:52pm - 1:37pm | Period 8: Geometry GT | Period 8: Geometry GT | Period 8: Geometry GT | Period 8: Geometry GT | Period 8: Geometry GT |
| 1:37pm - 2:24pm | Period 9: Geometry GT | Period 9: Geometry GT | Period 9: Geometry GT | Period 9: Geometry GT | Period 9: Geometry GT |
| 2:24pm - 3:15pm | | Study Session | | | |
Last Modified: Tuesday September 11 2007
© 2000-2007 TeacherWeb, Inc.