| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:40 | Music 9:00-9:30 | Gym | Mass | Music (9:10-9:40) | Spelling |
| 9:40-10:20 | Reading | Reading | Reading | Religion | Computer |
| 10:20-11:00 | Spelling | Spelling | Spelling | Reading | Religion |
| 11:00-11:40 | Spanish | Language Arts | Library | Language Arts | Reading |
| 11:40-12:10 | Religion | Religion | Language Arts | Math | Language Arts |
| 12:15-12:55 | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
| 12:55-1:05 | Restroom Break | Restroom Break | Restroom Break | Restroom Break | Restroom Break |
| 1:05-1:20 | Teacher Reads Aloud | Teacher Reads Aloud | Teacher Reads Aloud | Teacher Reads Aloud | SSR/ Title I Rdg (1:00-1:20) |
| 1:20-1:50 | Science | Social Studies | SSR/Title I Rdg (1:25-1:45) | Social Studies | Teacher Reads Aloud (1:20-1:30) |
| 1:50-2:10 | SSR/Title I Rdg/Speech | SSR/Title I Reading | Science (1:45-2:15) | SSR/Title I Rdg/Speech | Gym (1:30-2:10) |
| 2:15-3:00 | Math | Math | Math | Art | Math |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Last Modified: Friday November 07 2008
© 2000-2008 TeacherWeb, Inc.