![]() |
Mrs. Bauer |
Calendar |
| October 2008 | ||||
| 8 | Wednesday | University of Dayton 3PM | ||
| 8 | Wednesday | Hershiser 6 | ||
| 9 | Thursday | Hershiser 2, 4, 8 | ||
| 10 | Friday | Baker 6 | ||
| 13 | Monday | Robison 2 | ||
| 14 | Tuesday | Hershiser 1, 2, 3, 4, 5, 8 | ||
| 15 | Wednesday | Ashland University 3PM | ||
| 15 | Wednesday | Hershiser 1, 2, 3, 4, 5, 6, 8 | ||
| 16 | Thursday | Hershiser 5 | ||
| 16 | Thursday | University of Akron 3PM | ||
| 17 | Friday | Baker 6 | ||
| 20 | Monday | Cheerleader lunch | ||
| 20 | Monday | Lucas 1, 3, 4, 5, 6, 7, 8 | ||
| 20 | Monday | Enrollment Mangagement mtg 3:45 | ||
| 21 | Tuesday | Howard 8 | ||
| 21 | Tuesday | University of Cincinnati 11:15 | ||
| 22 | Wednesday | Hershiser 6 | ||
| 23 | Thursday | Hershiser 6 | ||
| 23 | Thursday | Robison calc class 8-12AM | ||
| 23 | Thursday | Owens College 3PM | ||
| 28 | Tuesday | Pertner 2, 5, 8 | ||
| 28 | Tuesday | Bluffton 3PM | ||
| 29 | Wednesday | Hershiser 4 | ||
| 30 | Thursday | Badovick 2 | ||
| 30 | Thursday | Hershiser 4 | ||
| 30 | Thursday | Badovick 2 | ||
| 31 | Friday | Baker 6 | ||
November 2008 |
||||
| 4 | Tuesday | Adrian College | ||
| 5 | Wednesday | Howard 6 | ||
| 7 | Friday | Stanbery swim lunch mtg Noon | ||
| 7 | Friday | Swim lunch mtg. | ||
| 7 | Friday | Baker 6 | ||
| 7 | Friday | Hershiser 6 | ||
| 7 | Friday | Hershiser 6 | ||
| 10 | Monday | Opper 2 | ||
| 11 | Tuesday | Cirata 6 | ||
| 11 | Tuesday | Opper 2 | ||
| 11 | Tuesday | Thayer 12:45-1:30 (6th grade) | ||
| 12 | Wednesday | Hershiser 6 | ||
| 12 | Wednesday | Kline 7 | ||
| 12 | Wednesday | Howard 6 | ||
| 13 | Thursday | Kline 7 | ||
| 13 | Thursday | Thayer 12:45-1:30 (6th grade) | ||
| 13 | Thursday | Robison calc class 8-12AM | ||
| 14 | Friday | Baker 6 | ||
| 17 | Monday | Gerold 4 | ||
| 17 | Monday | Miller 7, 8 | ||
| 17 | Monday | Howard 6 | ||
| 17 | Monday | Enrollment Mangagement mtg 3:45 | ||
| 18 | Tuesday | Thayer 12:45-1:30 (6th grade) | ||
| 19 | Wednesday | Gerold 4 | ||
| 19 | Wednesday | Hershiser 6 | ||
| 20 | Thursday | Kelly 2 | ||
| 20 | Thursday | Lourdes College 3PM | ||
| 20 | Thursday | Wasiniak 1, 2 | ||
| 20 | Thursday | Thayer 12:45-1:30 (6th grade) | ||
| 21 | Friday | Kelly 2 | ||
| 21 | Friday | Gerold 4 | ||
| 21 | Friday | Baker 6 | ||
| 24 | Monday | Baker 6 | ||
| 24 | Monday | Badovick 8 | ||
| 24 | Monday | Kelly 2 | ||
| 24 | Monday | Stanbery swim team afterschool study | ||
| 25 | Tuesday | Gerold 5 | ||
| 25 | Tuesday | Baker 6 | ||
| 25 | Tuesday | Hershiser 8 | ||
| 25 | Tuesday | Kelly 2 | ||
December 2008 |
||||
| 2 | Tuesday | Gerold 5 | ||
| 2 | Tuesday | Hershiser 2, 4, | ||
| 3 | Wednesday | Hershiser 6 | ||
| 3 | Wednesday | Pertner 10AM-11:15 | ||
| 4 | Thursday | Krystowski 3, 5, 6 | ||
| 5 | Friday | Stanbery swim team afterschool study | ||
| 5 | Friday | Baker 6 | ||
| 8 | Monday | Krystowski 3, 5, 6 | ||
| 9 | Tuesday | Academic Challenge - all morning | ||
| 10 | Wednesday | Hershiser 6 | ||
| 11 | Thursday | Krystowski 3, 5, 6 | ||
| 12 | Friday | Stanbery swim team afterschool study | ||
| 12 | Friday | Baker 6 | ||
| 15 | Monday | Krystowski 3, 5, 6 | ||
| 17 | Wednesday | Hershiser 6 | ||
| 19 | Friday | Stanbery swim team afterschool study | ||
| 19 | Friday | Baker 6 | ||
January 2009 |
||||
| 7 | Wednesday | Hershiser 6 | ||
| 9 | Friday | Baker 6 | ||
| 14 | Wednesday | Hershiser 6 | ||
| 21 | Wednesday | Hershiser 6 | ||
| 23 | Friday | Baker 6 | ||
| 28 | Wednesday | Hershiser 6 | ||
| 30 | Friday | Baker 6 | ||
March 2009 |
||||
| 17 | Tuesday | Krystowski 3, 5, 6 | ||
| 18 | Wednesday | Krystowski 3, 5, 6 | ||
| 19 | Thursday | Krystowski 3, 5, 6 | ||
| 20 | Friday | Krystowski 3, 5, 6 | ||
![]() |